Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bessey Creek Elementary School | KG - 05 | 600 | 13 | 34990 |
Citrus Grove Elementary School | KG - 05 | 600 | 14 | 34990 |
Crystal Lake Elementary School | PK - 05 | 550 | 13 | 34997 |
Felix A Williams Elementary School | PK - 05 | 550 | 14 | 34994 |
Jensen Beach Elementary School | PK - 05 | 600 | 13 | 34957 |
Palm City Elementary School | PK - 05 | 600 | 15 | 34990 |
Pinewood Elementary School | KG - 05 | 750 | 13 | 34997 |
Pk Early Intervention | PK - PK | 36 | 18 | 34997 |
Port Salerno Elementary School | KG - 05 | 750 | 14 | 34997 |
Prekindergarten Programs | PK - PK | 17 | 0 | 34997 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. David L. Anderson Middle School | 06 - 08 | 1,100 | 17 | 34997 |
Hidden Oaks Middle School | 06 - 08 | 1,000 | 16 | 34990 |
Murray Middle School | 06 - 08 | 570 | 15 | 34997 |
Stuart Middle School | 06 - 08 | 875 | 15 | 34994 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clark Advanced Learning Center | 10 - 12 | 250 | 30 | 34997 |
Jensen Beach High School | 09 - 12 | 1,821 | 18 | 34957 |
Martin County High School | 09 - 12 | 2,054 | 18 | 34994 |
South Fork High School | 09 - 12 | 1,960 | 16 | 34997 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Adult Education Martin Co High School | 09 - 12 | 2,300 | 0 | 34994 |
Port Salerno Learning Center | PK - PK | 68 | 0 | 34997 |
Project Search | UG - UG | 12 | 0 | 34994 |
Spectrum Academy | 09 - 12 | 125 | 7 | 34994 |
The Hope Academy For Autism (3-6) | PK - 06 | 48 | 10 | 34997 |
The Hope Charter Center For Autism (pk-2) | PK - 06 | 49 | 5 | 34994 |
Treasure Coast Classical Academy | KG - 08 | 1,200 | 26 | 34997 |
Willoughby Learning Center | 01 - 12 | 48 | 0 | 34997 |
City | County | |
---|---|---|
Population | 26,300 | 160,052 |
Population Density | 1,891 | 295 |
Median Age | 53.4 | 52.2 |
People per Household | 2.4 | 2.2 |
Median Household Income | 89,117 | 65,664 |
Average Income per Capita | 53,827 | 45,062 |
With a population of over 23 000 residents, Palm city is a census designated place (CDP) located in Martin County Florida. Palm city is part of the Port St Lucie Metropolitan Area. The unincorporated area has number of beautiful neighborhoods and is governed by a Board of County Commissioners. You can find beautiful luxury homes for sale in Palm City Florida.
Whether you are looking to buy townhomes, condominiums, or sprawling resort-like properties, BHHS will have the right listing for you to make selections from. Browse homes that as all the major luxuries that comes with modern day properties; large rooms that is designed for comfort; the ideal functional space that you have always dreamed of. Palm City has remained one of the best kept areas in Florida and has a number of pristine neighborhoods.
You can manage your real estate search options easily based on what you are looking for. This means you can search for luxury homes for sale based on the type of property you are seeking and the numbers of rooms that you would prefer. You can get background details on Palm City Florida so ay decision made is an informed one.
Get details about real estate in the area for sale from BHHS Florida Realty. With the number of different types of homes to choose from in the different cities in Florida, one can easily become overwhelmed with choosing the right home for the most ideal price. Contact us for more information about homes for sale in Palm Beach County.
Palm City
1100 SW Martin Downs Blvd.
Palm City, FL
(772) 219-1111
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Port Saint Lucie
1430 St. Lucie West Blvd. Ste. 102
Port Saint Lucie, FL
(772) 871-7411
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Vero Beach
3377 Ocean Drive
Vero Beach, FL
(772) 231-1270
Realtors & Staff